<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>edu tim</title>
	<atom:link href="http://www.edutim.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edutim.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 16:19:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moodle + BigBlueButton = Awesome</title>
		<link>http://www.edutim.com/moodle-bigbluebutton-awesome/</link>
		<comments>http://www.edutim.com/moodle-bigbluebutton-awesome/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:19:21 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[HowTos]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Shared Bits]]></category>
		<category><![CDATA[bigblubutton]]></category>
		<category><![CDATA[moodle]]></category>

		<guid isPermaLink="false">http://www.edutim.com/?p=755</guid>
		<description><![CDATA[Ask an you will receive. Two days ago I posted about discovering BigBlueButton and wondered if there was a way to integrate it into Moodle. Yep, there is. Thanks to Luc, Fred, and Denis who were kind enough to post in the comments where I could find one.
The eLearning company Dual Code makes a GPLed [...]]]></description>
		<wfw:commentRss>http://www.edutim.com/moodle-bigbluebutton-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the GeoGebra filter working in Moodle</title>
		<link>http://www.edutim.com/getting-the-geogebra-filter-working-in-moodle/</link>
		<comments>http://www.edutim.com/getting-the-geogebra-filter-working-in-moodle/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:37:31 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[HowTos]]></category>
		<category><![CDATA[geogebra]]></category>
		<category><![CDATA[moodle]]></category>

		<guid isPermaLink="false">http://www.edutim.com/?p=753</guid>
		<description><![CDATA[This morning I installed the GeoGebra filter onto our colleges Moodle server. It didn&#8217;t work. After a bit of research I found that the current version available on the Moodle site contains an older version of GeoGebra. This causes trouble. A few more minutes of Google-fu uncovered a modified version of the Moodle GeoGebra module [...]]]></description>
		<wfw:commentRss>http://www.edutim.com/getting-the-geogebra-filter-working-in-moodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Educational Technology Plan</title>
		<link>http://www.edutim.com/national-educational-technology-plan/</link>
		<comments>http://www.edutim.com/national-educational-technology-plan/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:56:25 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Shared Bits]]></category>
		<category><![CDATA[Technology Plan]]></category>
		<category><![CDATA[US DOE]]></category>

		<guid isPermaLink="false">http://www.edutim.com/?p=750</guid>
		<description><![CDATA[The US Department of Education has released the 2010 National Educational Technology Plan. Download the PDF while it&#8217;s hot.
I will be working my way through it over the next couple of days. I certainly hope there are some good things in there. I have to admit to being a tad cynical about some of the [...]]]></description>
		<wfw:commentRss>http://www.edutim.com/national-educational-technology-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Open Source Web Conferencing: Big Blue Button</title>
		<link>http://www.edutim.com/easy-open-source-web-conferencing-big-blue-button/</link>
		<comments>http://www.edutim.com/easy-open-source-web-conferencing-big-blue-button/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:22:59 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Shared Bits]]></category>
		<category><![CDATA[Big Blue Button]]></category>
		<category><![CDATA[distance ed]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://www.edutim.com/?p=744</guid>
		<description><![CDATA[I love my PLN. I discover so many new things every day. Today&#8217;s find is via Richard Byrne&#8217;s Free Tech 4 Teachers blog.
Big Blue Button is a video conferencing platform similar to Adobe Connect, Elluminate, or dimdim. It does all the regulars like text chat, voice and video sharing, PDF and PowerPoint viewing, and even [...]]]></description>
		<wfw:commentRss>http://www.edutim.com/easy-open-source-web-conferencing-big-blue-button/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tagged on the Web 03/10/2010</title>
		<link>http://www.edutim.com/tagged-on-the-web-03102010/</link>
		<comments>http://www.edutim.com/tagged-on-the-web-03102010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:30:21 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.edutim.com/tagged-on-the-web-03102010/</guid>
		<description><![CDATA[

BigBlueButton &#8212; Open Source Web Conferencing
Looking forward to trying this out.
tags: education, distanceed, open source

Posted from Diigo. The rest of my favorite links are here.
]]></description>
		<wfw:commentRss>http://www.edutim.com/tagged-on-the-web-03102010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tagged on the Web 03/08/2010</title>
		<link>http://www.edutim.com/tagged-on-the-web-03082010/</link>
		<comments>http://www.edutim.com/tagged-on-the-web-03082010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:30:22 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.edutim.com/tagged-on-the-web-03082010/</guid>
		<description><![CDATA[

The Do It Yourself Scholar
Great blog for free higher ed courses and lectures. 
tags: learning, education, OCW, free, highered

Sketchlife &#8211; build in SketchUp, upload to Second Life
tags: sketchup, secondlife, sketchlife, virtualworlds, education

Building a Better Teacher &#8211; NYTimes.com
tags: Teaching, education, NYTimes

Posted from Diigo. The rest of my favorite links are here.
]]></description>
		<wfw:commentRss>http://www.edutim.com/tagged-on-the-web-03082010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tagged on the Web 03/07/2010</title>
		<link>http://www.edutim.com/tagged-on-the-web-03072010/</link>
		<comments>http://www.edutim.com/tagged-on-the-web-03072010/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 12:30:32 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.edutim.com/tagged-on-the-web-03072010/</guid>
		<description><![CDATA[

Pre-Grade Your Paper
tags: writing, grammar, paper, tools, education

TEDx Talk
tags: education, lessig, copyright, dmca, creative commons

Grammarly
Grammarly is your personal proofreader and grammar coach. Check your writing for grammar, punctuation, style and more.
tags: grammarly, writing, education

Posted from Diigo. The rest of my favorite links are here.
]]></description>
		<wfw:commentRss>http://www.edutim.com/tagged-on-the-web-03072010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today I Learned How to Peel a Banana</title>
		<link>http://www.edutim.com/today-i-learned-how-to-peel-a-banana/</link>
		<comments>http://www.edutim.com/today-i-learned-how-to-peel-a-banana/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 14:39:03 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[I Love the Internet]]></category>
		<category><![CDATA[Today I Learned]]></category>
		<category><![CDATA[banana]]></category>

		<guid isPermaLink="false">http://www.edutim.com/?p=728</guid>
		<description><![CDATA[After seeing this my mind is blown. I have been living a lie.

]]></description>
		<wfw:commentRss>http://www.edutim.com/today-i-learned-how-to-peel-a-banana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tagged on the Web 03/04/2010</title>
		<link>http://www.edutim.com/tagged-on-the-web-03042010/</link>
		<comments>http://www.edutim.com/tagged-on-the-web-03042010/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:30:21 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.edutim.com/tagged-on-the-web-03042010/</guid>
		<description><![CDATA[

Textbook Rental: College Textbook Rentals &#124; Cheap Textbook Rentals at BookRenter.com
Rent textbooks. It will be interesting to see if University bookstores embrace this idea or not.
tags: rental, textbooks, college, book, education

Posted from Diigo. The rest of my favorite links are here.
]]></description>
		<wfw:commentRss>http://www.edutim.com/tagged-on-the-web-03042010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Under-Educated States of America</title>
		<link>http://www.edutim.com/the-under-educated-states-of-america/</link>
		<comments>http://www.edutim.com/the-under-educated-states-of-america/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:07:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[Shared Bits]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.edutim.com/?p=717</guid>
		<description><![CDATA[Wow, two large infographics in one day. This one comes from the National Center for Education Statistics. I think it raises more questions than answers but I thought it interesting enough to share.

]]></description>
		<wfw:commentRss>http://www.edutim.com/the-under-educated-states-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
