<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>edu tim &#187; Shared Bits</title>
	<atom:link href="http://www.edutim.com/category/shared-bits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edutim.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Sep 2010 12:30:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sir Ken Robinson: Bring on the learning revolution!</title>
		<link>http://www.edutim.com/sir-ken-robinson-bring-on-the-learning-revolution/</link>
		<comments>http://www.edutim.com/sir-ken-robinson-bring-on-the-learning-revolution/#comments</comments>
		<pubDate>Mon, 24 May 2010 19:27:50 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Shared Bits]]></category>
		<category><![CDATA[Ted]]></category>

		<guid isPermaLink="false">http://www.edutim.com/?p=835</guid>
		<description><![CDATA[I wouldn&#8217;t normally post two TedTalks in a row but this one is just to big to pass up. If you read edutim then I am sure you have seen one of the most famous TEDTalks of all time: Sir Ken Robinson says schools kill creativity. Four years have passed and he recently spoke at [...]]]></description>
		<wfw:commentRss>http://www.edutim.com/sir-ken-robinson-bring-on-the-learning-revolution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jane McGonigal at TED: Can Gaming Save the World?</title>
		<link>http://www.edutim.com/jane-mcgonigal-at-ted-can-gaming-save-the-world/</link>
		<comments>http://www.edutim.com/jane-mcgonigal-at-ted-can-gaming-save-the-world/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:54:03 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Shared Bits]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.edutim.com/?p=784</guid>
		<description><![CDATA[This has to be one of my favorite TedTalks in a while. Great points and new ideas. Dr. McGonigal is behind a number of the most notable alternate reality games and works as director of game research &#38; development for the Institute for the Future. Her current project, EVOKE, embodies the theory behind her talk [...]]]></description>
		<wfw:commentRss>http://www.edutim.com/jane-mcgonigal-at-ted-can-gaming-save-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A summary of the Healthcare Bill</title>
		<link>http://www.edutim.com/a-summary-of-the-healthcare-bill/</link>
		<comments>http://www.edutim.com/a-summary-of-the-healthcare-bill/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 10:35:18 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Shared Bits]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.edutim.com/?p=780</guid>
		<description><![CDATA[So the Healthcare bill has passed. I found this summary and thought I would share it. WITHIN THE FIRST YEAR OF ENACTMENT Insurance companies will be barred from dropping people from coverage when they get sick. Lifetime coverage limits will be eliminated and annual limits are to be restricted. Insurers will be barred from excluding [...]]]></description>
		<wfw:commentRss>http://www.edutim.com/a-summary-of-the-healthcare-bill/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The (very near) Future of Virtual Worlds</title>
		<link>http://www.edutim.com/the-very-near-future-of-virtual-worlds/</link>
		<comments>http://www.edutim.com/the-very-near-future-of-virtual-worlds/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:00:02 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[21st Century]]></category>
		<category><![CDATA[Shared Bits]]></category>
		<category><![CDATA[opensim]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://www.edutim.com/?p=768</guid>
		<description><![CDATA[This is a fantastic image of the eventual future of virtual worlds. Just imagine the possibilities. EDIT: Thanks to skydaddy for letting me know that the short film is by Bruce Banit. Check out his other work at http://www.youtube.com/user/bbranit.]]></description>
		<wfw:commentRss>http://www.edutim.com/the-very-near-future-of-virtual-worlds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The importance of open data</title>
		<link>http://www.edutim.com/the-importance-of-open-data/</link>
		<comments>http://www.edutim.com/the-importance-of-open-data/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:17:35 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Shared Bits]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Ted]]></category>

		<guid isPermaLink="false">http://www.edutim.com/?p=765</guid>
		<description><![CDATA[Tim Berners-Lee gives us an update on his call for data to be opened and freely available.]]></description>
		<wfw:commentRss>http://www.edutim.com/the-importance-of-open-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moodle + BigBlueButton = Awesome</title>
		<link>http://www.edutim.com/moodle-bigbluebutton-awesome/</link>
		<comments>http://www.edutim.com/moodle-bigbluebutton-awesome/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:19:21 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[HowTos]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Shared Bits]]></category>
		<category><![CDATA[bigblubutton]]></category>
		<category><![CDATA[moodle]]></category>

		<guid isPermaLink="false">http://www.edutim.com/?p=755</guid>
		<description><![CDATA[Ask an you will receive. Two days ago I posted about discovering BigBlueButton and wondered if there was a way to integrate it into Moodle. Yep, there is. Thanks to Luc, Fred, and Denis who were kind enough to post in the comments where I could find one. The eLearning company Dual Code makes a [...]]]></description>
		<wfw:commentRss>http://www.edutim.com/moodle-bigbluebutton-awesome/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>National Educational Technology Plan</title>
		<link>http://www.edutim.com/national-educational-technology-plan/</link>
		<comments>http://www.edutim.com/national-educational-technology-plan/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:56:25 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Shared Bits]]></category>
		<category><![CDATA[Technology Plan]]></category>
		<category><![CDATA[US DOE]]></category>

		<guid isPermaLink="false">http://www.edutim.com/?p=750</guid>
		<description><![CDATA[The US Department of Education has released the 2010 National Educational Technology Plan. Download the PDF while it&#8217;s hot. I will be working my way through it over the next couple of days. I certainly hope there are some good things in there. I have to admit to being a tad cynical about some of [...]]]></description>
		<wfw:commentRss>http://www.edutim.com/national-educational-technology-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Open Source Web Conferencing: Big Blue Button</title>
		<link>http://www.edutim.com/easy-open-source-web-conferencing-big-blue-button/</link>
		<comments>http://www.edutim.com/easy-open-source-web-conferencing-big-blue-button/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:22:59 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Shared Bits]]></category>
		<category><![CDATA[Big Blue Button]]></category>
		<category><![CDATA[distance ed]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://www.edutim.com/?p=744</guid>
		<description><![CDATA[I love my PLN. I discover so many new things every day. Today&#8217;s find is via Richard Byrne&#8217;s Free Tech 4 Teachers blog. Big Blue Button is a video conferencing platform similar to Adobe Connect, Elluminate, or dimdim. It does all the regulars like text chat, voice and video sharing, PDF and PowerPoint viewing, and [...]]]></description>
		<wfw:commentRss>http://www.edutim.com/easy-open-source-web-conferencing-big-blue-button/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Under-Educated States of America</title>
		<link>http://www.edutim.com/the-under-educated-states-of-america/</link>
		<comments>http://www.edutim.com/the-under-educated-states-of-america/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:07:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[Shared Bits]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.edutim.com/?p=717</guid>
		<description><![CDATA[Wow, two large infographics in one day. This one comes from the National Center for Education Statistics. I think it raises more questions than answers but I thought it interesting enough to share.]]></description>
		<wfw:commentRss>http://www.edutim.com/the-under-educated-states-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: Facts and Figures</title>
		<link>http://www.edutim.com/google-facts-and-figures/</link>
		<comments>http://www.edutim.com/google-facts-and-figures/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:51:20 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Shared Bits]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.edutim.com/?p=705</guid>
		<description><![CDATA[Pingdom, the awesome web site monitoring company, has created a massive infographic on Google. The figure I find most interesting is that 50% of Google&#8217;s products were created in the famed 20% employee interest-based work time. It shows that investing in people&#8217;s interests pays off. I can&#8217;t help but equate the idea to the strengths [...]]]></description>
		<wfw:commentRss>http://www.edutim.com/google-facts-and-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

