<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>edu tim &#187; I Love the Internet</title>
	<atom:link href="http://www.edutim.com/category/i-love-the-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edutim.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 12:30:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Who says Chatroulette is all bad?</title>
		<link>http://www.edutim.com/who-says-chatroulette-is-all-bad/</link>
		<comments>http://www.edutim.com/who-says-chatroulette-is-all-bad/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 01:24:34 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[I Love the Internet]]></category>
		<category><![CDATA[chatroulette]]></category>

		<guid isPermaLink="false">http://www.edutim.com/?p=762</guid>
		<description><![CDATA[Think talking to a stranger is odd? Don&#8217;t get chatroulette? Consider these gems. Hey, at least they are funny.

See more funny videos and funny pictures at CollegeHumor.
or

]]></description>
		<wfw:commentRss>http://www.edutim.com/who-says-chatroulette-is-all-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today I Learned How to Peel a Banana</title>
		<link>http://www.edutim.com/today-i-learned-how-to-peel-a-banana/</link>
		<comments>http://www.edutim.com/today-i-learned-how-to-peel-a-banana/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 14:39:03 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[I Love the Internet]]></category>
		<category><![CDATA[Today I Learned]]></category>
		<category><![CDATA[banana]]></category>

		<guid isPermaLink="false">http://www.edutim.com/?p=728</guid>
		<description><![CDATA[After seeing this my mind is blown. I have been living a lie.

]]></description>
		<wfw:commentRss>http://www.edutim.com/today-i-learned-how-to-peel-a-banana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Marathon Time</title>
		<link>http://www.edutim.com/its-marathon-time/</link>
		<comments>http://www.edutim.com/its-marathon-time/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 20:41:11 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[I Love the Internet]]></category>
		<category><![CDATA[Shared Bits]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[meg4c]]></category>

		<guid isPermaLink="false">http://www.edutim.com/?p=671</guid>
		<description><![CDATA[Meg4c Marathon time. Donate over at meg4c.org.
Free video chat by Ustream


]]></description>
		<wfw:commentRss>http://www.edutim.com/its-marathon-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s reason I love the Internet. 10/5/09 Edition</title>
		<link>http://www.edutim.com/todays-reason-i-love-the-internet-10509-edition/</link>
		<comments>http://www.edutim.com/todays-reason-i-love-the-internet-10509-edition/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 20:30:17 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[I Love the Internet]]></category>

		<guid isPermaLink="false">http://www.edutim.com/?p=556</guid>
		<description><![CDATA[This is just to awesome for words. 172 communication students and 2 hours. Very cool.

]]></description>
		<wfw:commentRss>http://www.edutim.com/todays-reason-i-love-the-internet-10509-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Web with Google O3D</title>
		<link>http://www.edutim.com/3d-web-with-google-o3d/</link>
		<comments>http://www.edutim.com/3d-web-with-google-o3d/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:56:30 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[I Love the Internet]]></category>
		<category><![CDATA[Shared Bits]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[O3D]]></category>

		<guid isPermaLink="false">http://www.edutim.com/?p=278</guid>
		<description><![CDATA[Thanks to a tweet from Rich White, I see Google is jump-starting the idea of hardware accelerated 3D graphics in the web browser. Check this video out.

What is O3D? From their website:
O3D is an open-source web API for creating rich, interactive 3D applications in the browser. This API is shared at an early stage as [...]]]></description>
		<wfw:commentRss>http://www.edutim.com/3d-web-with-google-o3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Clouds</title>
		<link>http://www.edutim.com/word-clouds/</link>
		<comments>http://www.edutim.com/word-clouds/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 03:30:45 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[I Love the Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://www.edutim.com/?p=81</guid>
		<description><![CDATA[The New York Times has created an fantastic interactive word cloud of all the inaugural speeches from US presidents. Not only does it give you the frequency of words, but it pops up with text to put them in context. It even throws in a graph to show you when the words came up in [...]]]></description>
		<wfw:commentRss>http://www.edutim.com/word-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Witty Comics</title>
		<link>http://www.edutim.com/witty-comics/</link>
		<comments>http://www.edutim.com/witty-comics/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 20:34:04 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Goodies]]></category>
		<category><![CDATA[I Love the Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.edutim.com/?p=67</guid>
		<description><![CDATA[This morning as Logan and I were watching Elmo, I can across a cool site for making comics. With Witty Comics you choose characters, backgrounds, speech bubbles and write you own creative banter. While not as powerful as something like Comic Life, it is still a fun little website to play around with. If you [...]]]></description>
		<wfw:commentRss>http://www.edutim.com/witty-comics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoes • Colorful programs for Mac OS X, Linux and Windows</title>
		<link>http://www.edutim.com/shoes-%e2%80%a2-colorful-programs-for-mac-os-x-linux-and-windows/</link>
		<comments>http://www.edutim.com/shoes-%e2%80%a2-colorful-programs-for-mac-os-x-linux-and-windows/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 02:56:56 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[I Love the Internet]]></category>
		<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Diigo]]></category>

		<guid isPermaLink="false">http://thart.edublogs.org/2009/01/02/shoes-%e2%80%a2-colorful-programs-for-mac-os-x-linux-and-windows/</guid>
		<description><![CDATA[

Shoes • Colorful programs for Mac OS X, Linux and Windows
tags: learning, software, shoes, programming

Another cool &#8220;easy&#8221; programming language I have to look into. I tell you, there just isn&#8217;t enough time in this life to keep up with all the cool things out there. Internet, I love you. &#8211; post by trahmit



Posted from Diigo. [...]]]></description>
		<wfw:commentRss>http://www.edutim.com/shoes-%e2%80%a2-colorful-programs-for-mac-os-x-linux-and-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMail Video Chat</title>
		<link>http://www.edutim.com/gmail-video-chat/</link>
		<comments>http://www.edutim.com/gmail-video-chat/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 23:01:04 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Goodies]]></category>
		<category><![CDATA[I Love the Internet]]></category>
		<category><![CDATA[gmail]]></category>

		<guid isPermaLink="false">http://thart.edublogs.org/?p=13</guid>
		<description><![CDATA[It looks like Google has rolled out video chat for GMail. Sweet.
http://mail.google.com/videochat
I have installed it, but it doesn&#8217;t work on my account. I am guessing that my GMail account hasn&#8217;t been blessed with the correct permissions yet. I will try again tomorrow.
It works now. Now I just need to wait for my contacts to install [...]]]></description>
		<wfw:commentRss>http://www.edutim.com/gmail-video-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
