<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>edu tim &#187; HowTos</title>
	<atom:link href="http://www.edutim.com/category/howtos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edutim.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Sep 2010 12:30:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Shared Media How-to in SL Viewer 2</title>
		<link>http://www.edutim.com/shared-media-how-to-in-sl-viewer-2/</link>
		<comments>http://www.edutim.com/shared-media-how-to-in-sl-viewer-2/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:28:18 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[edutimtv]]></category>
		<category><![CDATA[HowTos]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Shared Media]]></category>

		<guid isPermaLink="false">http://www.edutim.com/shared-media-how-to-in-sl-viewer-2/</guid>
		<description><![CDATA[A quick intro to Shared Media in the Second Life Viewer 2. There is a lot of cool things you can do with it. Let&#8217;s see what you can create. Formats available: Quicktime (.mov), Flash Video (.flv)]]></description>
		<wfw:commentRss>http://www.edutim.com/shared-media-how-to-in-sl-viewer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blip.tv/file/get/Thart-SharedMediaHowtoInSLViewer2776.mov" length="19679319" type="video/quicktime" />
<enclosure url="http://blip.tv/file/get/Thart-SharedMediaHowtoInSLViewer2398.flv" length="20950774" type="video/x-flv" />
		</item>
		<item>
		<title>Moodle + BigBlueButton = Awesome</title>
		<link>http://www.edutim.com/moodle-bigbluebutton-awesome/</link>
		<comments>http://www.edutim.com/moodle-bigbluebutton-awesome/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:19:21 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[HowTos]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Shared Bits]]></category>
		<category><![CDATA[bigblubutton]]></category>
		<category><![CDATA[moodle]]></category>

		<guid isPermaLink="false">http://www.edutim.com/?p=755</guid>
		<description><![CDATA[Ask an you will receive. Two days ago I posted about discovering BigBlueButton and wondered if there was a way to integrate it into Moodle. Yep, there is. Thanks to Luc, Fred, and Denis who were kind enough to post in the comments where I could find one. The eLearning company Dual Code makes a [...]]]></description>
		<wfw:commentRss>http://www.edutim.com/moodle-bigbluebutton-awesome/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Getting the GeoGebra filter working in Moodle</title>
		<link>http://www.edutim.com/getting-the-geogebra-filter-working-in-moodle/</link>
		<comments>http://www.edutim.com/getting-the-geogebra-filter-working-in-moodle/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:37:31 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[HowTos]]></category>
		<category><![CDATA[geogebra]]></category>
		<category><![CDATA[moodle]]></category>

		<guid isPermaLink="false">http://www.edutim.com/?p=753</guid>
		<description><![CDATA[This morning I installed the GeoGebra filter onto our colleges Moodle server. It didn&#8217;t work. After a bit of research I found that the current version available on the Moodle site contains an older version of GeoGebra. This causes trouble. A few more minutes of Google-fu uncovered a modified version of the Moodle GeoGebra module [...]]]></description>
		<wfw:commentRss>http://www.edutim.com/getting-the-geogebra-filter-working-in-moodle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enable Extensions in OS X version of Chrome (well Chromium)</title>
		<link>http://www.edutim.com/enable-extensions-in-os-x-version-of-chrome-well-chromium/</link>
		<comments>http://www.edutim.com/enable-extensions-in-os-x-version-of-chrome-well-chromium/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:59:54 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[HowTos]]></category>

		<guid isPermaLink="false">http://www.edutim.com/?p=613</guid>
		<description><![CDATA[Goolge FINALLY released the beta of its web browser Chrome. It only took them close to two years to do so. While not quite ready for prime time as my browser of choice (currently FireFox 3.5) it is super fast and has a lot to offer. For now it has won a coveted spot in [...]]]></description>
		<wfw:commentRss>http://www.edutim.com/enable-extensions-in-os-x-version-of-chrome-well-chromium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedding VoiceThread in Moodle</title>
		<link>http://www.edutim.com/embedding-voicethread-in-moodle/</link>
		<comments>http://www.edutim.com/embedding-voicethread-in-moodle/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:19:48 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[HowTos]]></category>
		<category><![CDATA[Online Learning]]></category>

		<guid isPermaLink="false">http://www.edutim.com/?p=560</guid>
		<description><![CDATA[My undergraduate class is creating VoiceThreads at the moment and I was looking for a way to embed them into Moodle. While I know you can copy the embed data provided by Voicethread, enter html mode in Moodle, and it will work that way, there exists a more elegant solution. Step 1: Get the filter. [...]]]></description>
		<wfw:commentRss>http://www.edutim.com/embedding-voicethread-in-moodle/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NoteShare Script to Search Twitter</title>
		<link>http://www.edutim.com/noteshare-script-to-search-twitter/</link>
		<comments>http://www.edutim.com/noteshare-script-to-search-twitter/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 13:02:32 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[HowTos]]></category>

		<guid isPermaLink="false">http://www.edutim.com/?p=478</guid>
		<description><![CDATA[Thanks to Ann Marie Quirion Hutton, I have a script that searches twitter for a term and returns the results to a NoteShare notebook. It is a tad of a pain to get the script installed so here are directions to get you on the right track. First, you will need to download the script [...]]]></description>
		<wfw:commentRss>http://www.edutim.com/noteshare-script-to-search-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

